Chirag Ali Lane,Abids,Hyderabad,Telangana 500001 |
Specialities |
---|
Dental & Polyclinic |
Contact Person Name | Contact Person Number |
---|---|
RAGHUNATH | 9010810849 |
General Physician Consultation | 10% Discount |
---|---|
Dental Consultation | 15% Discount |
Dental Treatments | Upto 20% Discount |
Physiotherapy Consultation | 10% Discount |
Specialist Consultation | 10% Discount only if Doctor fees is above 400/- |
Day Care & Procedure ( Including Medicine and Consumables ) | 20 % Discount |
Lab Investigation & Radiology | 30% |
Pharmacy Branded | 20% |
Monthly Medicine Order | 20% |
Discount On Home Visit | NIL |
Door No.4-1-1227, king koti, Hyderabad 500001 |
Specialities |
---|
Multispeciality Services |
Contact Person Name | Contact Person Number |
---|---|
Sireesh | 7396659930 |
OP Consultation | 40% |
---|---|
OP Diagnostic and Radiology | 25% |
IP Treatments & Day Care (Including Angioplasty) | 20% |
OP Pharmacy | 20% |
Health Packages | No Discount |
Emergency Physicians Consultation | 30% |
Ambulance Services with in Hyderabad City limits | Free |
AS Rao Nagar, ECIL, |
Specialities |
---|
Multispecialty Services |
Contact Person Name | Contact Person Number |
---|---|
Anand | 9573286996 |
OP Consultation | 40% |
---|---|
OP Diagnostic and Radiology | 25% |
IP Treatments & Day Care (Including Angioplasty) | 20% |
OP Pharmacy | 20% |
Health Packages | No Discount |
Emergency Physicians Consultation | 30% |
Ambulance Services with in Hyderabad City limits | Free |
Begumpet, 1-8-31/1, Minister Rd, Krishna Nagar, Ramgopalpet, Secunderabad, Hyderabad, Telangana 50000 |
Specialities |
---|
Multi and Super Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Rajendra Nellutla | 04071225000 |
OP Consultation | 20% |
---|---|
OP Diagnostic and Radiology (Excluding Outsourced Investigations and on dental Procedures) | 25% |
IP Treatments & Day Care (Excluding Consumables,Pharmacy & Surgical Packages | 20% |
Emergency Physicians | 20% |
Ambulance Services with in Hyd limits(Only Pickup) | Free |
45, 7-56/19, Survey No. 40 46, Dargah Road LIG Chitrapuri Colony,Prashant Hills, Gachibowli,RaiDurg,Telangana 500032 |
Specialities |
---|
Multi and Super Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Rajendra Nellutla | 8008803229 |
OP Consultation | 20% |
---|---|
OP Diagnostic & Radiology(Excluding outsourced investigations and dental procedure | 25% |
InPatients Treatments & Day Care(Excluding Consumables,Pharmacy and Surgical Packages | 20% |
Emergency Physicians | 20% |
Ambulance Services with in Hyderabad limits (Only Pickup) | Free |
Plot No-3-5-836 to 838,Hyderguda-Basheerbagh Rd,Old MLA Quarters,King koti,Hyderguda,Hyderabad,Telangana 500029 |
Specialities |
---|
Multi and Super Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Syed Faisal | 9182771038 |
OP Consultation | - |
---|---|
OP Investigations | 10% |
IP Room Rent (Cash) | 15% |
Health Checkup | 10% |
Ambulance services (Pickup for Emergency Only) | Free |
Pollicetty Towers,St.John's Road,beside Keyes High School,Secundrabad,Telangana 500003 |
Specialities |
---|
Multi and Super Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Syed Faisal | 9182771038 |
OP Consultation | - |
---|---|
OP Investigations | 10% |
IP Room Rent (Cash) | 15% |
Health Checkup | 10% |
Ambulance services (Pickup for Emergency Only) | Free |
Rd Number 72,Opposite Bharatiya Vidya Bhavan School,Film Nagar,Hyderabad,Telangana 500033 |
Specialities |
---|
Multi and Super Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Syed Faisal | 9182771038 |
OP Consultation | - |
---|---|
OP Investigations | 10% |
IP Room Rent (Cash) | 15% |
Health Checkup | 10% |
Ambulance services (Pickup for Emergency Only) | Free |
Road No. 10, IAS Officers Quaters, Nandi Nagar, Banjara Hills, Hyderabad, Telangana 500034 |
Specialities |
---|
Oncology Super Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Sai Kumar | 9666178630 |
OP Consultation & Registration | - |
---|---|
OP Investigations & Imaging (Excluding Outsourced Investigations) | 20% |
IP Treatments (Excluding Consumables,Packages & Pharmacy) | 20% |
Chemotherapy & Radiation | 10% |
Langar House,Opp.Bapu Ghat,Bapu Nagar,Langr House,Hyd,Telangana 500008 |
Specialities |
---|
Multi and Super Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Syed Noman | 9963358488 |
OP Consultation | 30% |
---|---|
OP Diagnostic & Radiology | 20% |
IP Treatments & Day Care (Excluding Pharmacy & Implant) | 20% |
Health Packages | - |
OP Pharmacy | 20% |
Emergency Physicians | 40% |
Ambulance Services | Free |
Plot NO-3, 7-218 & 219,Behind DC GreensR & D Colony,Karkhana,Secundrabad,Telangana 500015 |
Specialities |
---|
Oncology Super Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Syed Noman | 9963358488 |
OP Consultation | 30% |
---|---|
OP Diagnostic & Radiology | 20% |
IP Treatments & Day Care (Excluding Pharmacy & Implant) | 20% |
Health Packages | - |
OP Pharmacy | 20% |
Emergency Physicians | 40% |
Ambulance Services | Free |
Plot No-344A,Road No.12,Venkateswara Colony,Banjara Hills,Hyd,Telangana 500034 |
Specialities |
---|
Multi and Super Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Syed Noman | 9963358488 |
OP Consultation | 30% |
---|---|
OP Diagnostic & Radiology | 20% |
IP Treatments & Day Care (Excluding Pharmacy & Implant) | 20% |
Health Packages | - |
OP Pharmacy | 20% |
Emergency Physicians | 40% |
Ambulance Services | Free |
Voltas company Pvt Ltd,Opp:7-2-1735,Sanath Nagar Main Road,Sanath Nagar,Hyd,Telangana 500018 |
Specialities |
---|
Multi and Super Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Syed Noman | 9000902633 |
OP Consultation | 30% |
---|---|
OP Diagnostic & Radiology | 20% |
IP Treatments & Day Care (Excluding Pharmacy & Implant) | 20% |
Health Packages | - |
OP Pharmacy | 20% |
Emergency Physicians | 40% |
Ambulance Services | Free |
Tulip-D,Garden Housing Society,G-4,Daredia Lane |
Specialities |
---|
Dental & Polyclinic |
Contact Person Name | Contact Person Number |
---|---|
Raghunath | 9010810849 |
General Physician Consultation | 10% Discount |
---|---|
Dental Consultation | 15% Discount |
Dental Treatments | Upto 20% Discount |
Specialist Consultation (Above 400) | 10 % Discount |
Day Care & Procedure (Including Medicine & Consuambles) | 20 % Discount |
Lab Investigation & Radiology | 30 % Discount ( If bill amount is above 200) |
Pharmacy Branded | 20% |
Home Visit | No Discount Applicable |
On Monthly Medicine | 20% |
Building, Road no:12, Raichandani Construction, Sri Ram Nagar Colony, Banjara Hills, Hyderabad, Telangana 500034 |
Specialities |
---|
Multi and Super Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Abdul Rasheed | 9550294214 |
OP Consultation | 50% |
---|---|
OP Diagnostic and Radiology | 40% |
IP Treatments and Day Care (Excluding Pharmacy & Consumables) | 30% |
Health Packages(Excluding Pharmacy & Consumables) | 30% |
Pharmacy | 10% |
Emergency Physicians | 40% |
Health Checkup Packages | 10% |
Ambulance Services | Free |
3-2-841/1, Kachiguda Station Rd, Mahalaxmi Nilayam, Kachiguda, Hyderabad, Telangana 500027 |
Specialities |
---|
Multi Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Praneeth MOD | 8019754103 |
OP Consultation | 50% |
---|---|
OP Diagnostic and Radiology | 40% |
IP Treatments and Day Care (Excluding Pharmacy & Consumables) | 30% |
Health Packages(Excluding Pharmacy & Consumables) | 30% |
Pharmacy | 10% |
Emergency Physicians | 40% |
Health Checkup Packages | 10% |
Ambulance Services | Free |
2-6-71, near Masjid, Bharat Nagar Colony, Uppal, Hyderabad, Telangana 500039 |
Specialities |
---|
Multi Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Abdul Rasheed | 9550294214 |
OP Consultation | 50% |
---|---|
OP Diagnostic and Radiology | 40% |
IP Treatments and Day Care (Excluding Pharmacy & Consumables) | 30% |
Health Packages(Excluding Pharmacy & Consumables) | 30% |
Pharmacy | 10% |
Emergency Physicians | 40% |
Health Checkup Packages | 10% |
Ambulance Services | Free |
Building, Road no:12, Raichandani Construction, Sri Ram Nagar Colony, Banjara Hills, Hyderabad, Telangana 500034 Hospitals BanjaraHills |
Specialities |
---|
Pediatric | Obstetric Maternity | Gynecology |
Contact Person Name | Contact Person Number |
---|---|
Abdul Rasheed | 9550294214 |
OP Consultation | 50% |
---|---|
OP Diagnostic and Radiology | 40% |
IP Treatments and Day Care (Excluding Pharmacy & Consumables | 30% |
Health Packages(Excluding Pharmacy & Consumables | 30% |
Pharmacy | 10% |
Emergency Physicians | 40% |
Health Checkup Packages | 10% |
Ambulance Services | Free |
1,2 floors, NCL complex, HT Rd, Kompally, Hyderabad, Telangana 500010 |
Specialities |
---|
Investigation & Radiology |
Contact Person Name | Contact Person Number |
---|---|
Aravind | 9154928315 |
Laboratory Services | 50% |
---|---|
Out Patient on Diagnostic,Radiology and Scanning | 35% |
2D Echo,TMT,ECG | 15% |
Health Packages | 10% |
NCS(Nerve Condition Studies) | 15% |
Penile Doppler | - |
Ambulance Services | Free -Under 7-10 KM( For critical condition Patients only) |
Pillar Number 137, H.No. : 3-4-174/5/1/SF, above Zudio showroom, Attapur, Telangana 500048 |
Specialities |
---|
Investigation & Radiology |
Contact Person Name | Contact Person Number |
---|---|
Pawan Kumar | 9390113181 |
Laboratory Services | 50% |
---|---|
Out Patient on Diagnostic,Radiology and Scanning | 35% |
2D Echo,TMT,ECG | 15% |
Health Packages | 10% |
NCS(Nerve Condition Studies) | 15% |
Penile Doppler | - |
Ambulance Services | Free -Under 7-10 KM( For critical condition Patients only) |
10-3-763(64/3RT,Vijaynagar Colony,SBH Colony,Vijaya Nagar Colony,Hyderabad,Telangana 500057 |
Specialities |
---|
General Surgery | Oncology |
Contact Person Name | Contact Person Number |
---|---|
Afsha | 6300076296 |
OP Consultation- Dr.Ghouse/Dr.Noor/Dr.Swamy | 50% |
---|---|
Out Patient on Laboratory | 30% |
IP Treatments & Day Care | 40% |
Health Packages | - |
Pharmacy Branded | 10% |
Pharmacy Generic | 40% |
Ambulance Services | 50% |
Road No. 2, beside park Hyatt, Sri Nagar Colony, Kamalapuri Colony, Banjara Hills, Hyderabad, Telangana 500034 |
Specialities |
---|
Pediatric| Obstetric Maternity | Gynecology |
Contact Person Name | Contact Person Number |
---|---|
Salman | 7993324957 |
OPD Consultation (Specialist/Super Specialist) | 20% |
---|---|
Lab Investigation (Excluding outsourced Tests) | 20% |
Radiology (X-Ray,CT,USG) | 15% |
Fetal Scans | 10% |
OPD Procedure | 10% |
IPD - Cash Patients (Excluding packages,consumables,Implants and pharmacy | 10% |
Health Checkup (As Per Availability) | 15% |
Ambulances(Within 20KMS radius for IP Admissions only) | free |
First Time Registration(Rs.300 per Customer) | Free |
H.No.3-7-222 & 3-7-223,Sy.No.51 to 54,Police Station Main Road,Karkhana,Secundrabad,Telangana 500009 |
Specialities |
---|
Pediatric| Obstetric Maternity | Gynecology |
Contact Person Name | Contact Person Number |
---|---|
Salman | 7993324957 |
OPD Consultation (Specialist/Super Specialist) | 20% |
---|---|
Lab Investigation (Excluding outsourced Tests) | 20% |
Radiology (X-Ray,CT,USG) | 15% |
Fetal Scans | 10% |
OPD Procedure | 10% |
IPD - Cash Patients (Excluding packages,consumables,Implants and pharmacy | 10% |
Health Checkup (As Per Availability) | 15% |
Ambulances(Within 20KMS radius for IP Admissions only) | free |
First Time Registration(Rs.300 per Customer) | Free |
Fort View Colony,Upparpally,191,PVNR Express flyover,Rjendranagar Mandal,Hyderabad,Telangana 500048 |
Specialities |
---|
Gynaecology and Obstetrics |
Contact Person Name | Contact Person Number |
---|---|
Arif | 9676720400 |
Out Patient (OP) Consultation | 30% |
---|---|
Out Patient on Laboratory | 30% |
Inpatients Treatment and Day Care | 30% |
Pharmacy | 20% |
Emergency Physicians | 30% |
Pillar No.64,Kohinoor Kings Tower,Gudi Malkapur Rd,Mehdipatnam,Hyderabad,Telangana 500028 |
Specialities |
---|
Pediatric| Obstetric Maternity | Gynecology |
Contact Person Name | Contact Person Number |
---|---|
SRIKANTH | 9100900279 |
OP Consultation | 20% |
---|---|
OP Diagnostics & Radiology | 15% |
IP Treatments and Day Care | 10% |
IP Treatments (On Long Stay and Special Cases) | 15% |
Health Packages | 10% |
Pharmacy | - |
Emergency Physician(Only for women & Children-Obstetrics,Gynecology,Neonate,Paediatrics) | - |
Ambulance Services within 5 KM Radius | Free |
8-2,8-2,6886/B Vengalrao Building, 686/B,Road No.12,Beside Karur Vysya Bank,Banjara Hills,Hyderabad,Telangana 500034 |
Specialities |
---|
Pediatric | Obstetric Maternity | Gynecology |
Contact Person Name | Contact Person Number |
---|---|
Mallesh | 9100410739 |
OP Consultation | 20% |
---|---|
OP Diagnostics & Radiology | 15% |
IP Treatments and Day Care | 10% |
IP Treatments (On Long Stay and Special Cases) | 15% |
Health Packages | 10% |
Pharmacy | - |
Emergency Physician(Only for women & Children-Obstetrics,Gynecology,Neonate,Paediatrics) | - |
Ambulance Services within 5 KM Radius | Free |
7A,NH 44,Beside DPS,Petbasheerabad,Satyam Enclave,Kompally,Hyderabad,Telangana 500100 |
Specialities |
---|
Pediatric| Obstetric Maternity | Gynecology |
Contact Person Name | Contact Person Number |
---|---|
Anil | 95151 04373 |
OP Consultation | 20% |
---|---|
OP Diagnostics & Radiology | 15% |
IP Treatments and Day Care | 10% |
IP Treatments (On Long Stay and Special Cases) | 15% |
Health Packages | 10% |
Pharmacy | - |
Emergency Physician(Only for women & Children-Obstetrics,Gynecology,Neonate,Paediatrics) | - |
Ambulance Services within 5 KM Radius | Free |
5-9-30/1/7, Palace Colony Rd, Hill Fort, Adarsh Nagar, Hyderabad, Telangana 500063 |
Specialities |
---|
Pediatric| Obstetric Maternity | Gynecology |
Contact Person Name | Contact Person Number |
---|---|
Mr.Habib | 8886166786 |
Paediatric & GYN Consultation | 30% |
---|---|
OP Diagnostics | 20% |
IP Treatments and Day Care | 15% |
Health Packages | 15% |
Pharmacy & Vaccination | 15% |
Radiology | 25% |
Ambulance Services | Free |
Pillar Number 145, Rambagh Colony, Attapur, Telangana 500048 |
Specialities |
---|
Multi Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Siddharth | 9154980546 |
Out Patient (OP) Consultation | Nil |
---|---|
Out Patient on Diagnostic and Radiology | 10% |
Inpatients Treatment | 15% |
Pharmacy | 10% |
Emergency Physicians | 10% |
Ambulance Services Below 4 Kms | Free |
Plot No. 6-3-1106/1/A, Raj Bhavan Road, Somajiguda, Hyderabad, Telangana 500082 ��� |
Specialities |
---|
Multi Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Ramesh | 9951731369 |
Out Patient (OP) Consultation | Nil |
---|---|
Out Patient on Diagnostic and Radiology | 10% |
Inpatients Treatment | 15% |
Pharmacy | 10% |
Emergency Physicians | 10% |
Ambulance Services Below 4 Kms | Free |
H.NO-7-1-71/A/1,Dharam Karam Road,Ameerpet,Hyd 500082 |
Specialities |
---|
Multi Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Venkata Reddy | 8978680228 |
Out Patient (OP) Consultation | Nil |
---|---|
Out Patient on Diagnostic and Radiology | 10% |
Inpatients Treatment | 15% |
Pharmacy | 10% |
Emergency Physicians | 10% |
Ambulance Services Below 4 Kms | Free |
GFPQ+FCW, beside Big Bazar, Ruby Block, Kompally, Hyderabad, Telangana 500100 |
Specialities |
---|
Eye Speciality |
Contact Person Name | Contact Person Number |
---|---|
Sarika | 9247000564 |
OP Consultation | 40% |
---|---|
OP Diagnostic & Radiology | 40% |
IP Treatments & Day Care | 40% |
Health Packages | 10% |
Pharmacy | 20% |
Emergency Physician | 40% |
Ambulance Services | Free |
H.No-3-66/1,Plot No-4,Beside s-Smart Bazar,Kompally,Hyd-500014 |
Specialities |
---|
Multi Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Sarika | 9247000564 |
OP Consultation | 40% |
---|---|
OP Diagnostic & Radiology | 40% |
IP Treatments & Day Care | 40% |
Health Packages | 10% |
Pharmacy | 20% |
Emergency Physician | 40% |
Ambulance Services | Free |
Begumpet ,Metro Pillar No.C1327,Hyderabad,Telangana 500016 |
Specialities |
---|
Multi Speciality Services |
Contact Person Name | Contact Person Number |
---|---|
Azim | 8712605648 |
OP Consultation | 30% |
---|---|
OP Diagnostics & Radiology(Excluding Outsourced Investigations) | 25% |
IP Treatments & Day Care(Excluding Consumables,Pharmacy & Surgical Packages | 20% |
Health Packages | 10% |
Emergency Physicians | 20% |
Ambulance Services within Hyderabad Limits | Free |
Plot No. 34, 34/A, Medchal Rd, Petbasheerabad, NCL Enclave South, Caton Residential Twp, Kompally, Secunderabad, Telangana 500055 |
Specialities |
---|
Multi Speciality Hospitals |
Contact Person Name | Contact Person Number |
---|---|
Syed Noman | 9000902633 |
OP Consultation | 30% |
---|---|
OP Diagnostic & Radiology | 20% |
IP Treatments & Day Care (Excluding Pharmacy & Implant) | 20% |
Health Packages | - |
OP Pharmacy | 20% |
Emergency Physicians | 40% |
Ambulance Services | Free |
3-6-16 & 17, Street No. 19, Himayat Nagar |
Specialities |
---|
Diagnostics & Radiology |
Contact Person Name | Contact Person Number |
---|---|
Vijendra | 9949588423 |
Lab Investigations | 35% |
---|---|
Radiology Investigations | 20% |
Nuclear Medicine ,PET - CT Investigations | No Discount |
Gottipati Towers,12-2-823/A/4/2/A,Mehdipatnam |
Specialities |
---|
Diagnostic and Radiology |
Contact Person Name | Contact Person Number |
---|---|
Vijendra | 9949588423 |
Lab Investigation | 35% |
---|---|
Radiology Investigation | 20% |
Nuclear Medicine & PET-CT Investigation | No Discount |
4-3-147/1,Srura Centre,Opp Pillar No 128,Attapur |
Specialities |
---|
Diagnostics and Radiology |
Contact Person Name | Contact Person Number |
---|---|
Vijender | 9949588423 |
Lab Investigations | 35% |
---|---|
Radiology Investigation | 20% |
Nuclear Medicine & PET- CT Investigation | No Discount |
1-7-79/AB Legend Crystal PG Road HDFCLane Paradise |
Specialities |
---|
Diagnostic & Radiology |
Contact Person Name | Contact Person Number |
---|---|
Vijender | 9949588423 |
Lab Investigations | 35% |
---|---|
Radiology Investigation | 20% |
Nuclear Medicine & PET-CT Investigation | No Discount |
6-3-2,6-3-3,6-3-3/1 Road No. 1Banjara Hills |
Specialities |
---|
Muilti Super Speciality Hospitals |
Contact Person Name | Contact Person Number |
---|---|
Md. Sajjad | 6309460716 |
Out Patient Consultation (OP) | 50% |
---|---|
Out Patient on Lab & Diagnostics | 30% |
OP on Radiology (X-Ray,MRI Scan) | 30% |
Inpatients Treatments | 20% |
Health Packages | 10% |
OP Pharmacy | 10% |
Emergency Physicians & Daycare | 30% |
Ambulance Services with Ventilator | Free |
4-8-138/1/B, Opp. Pillar 150 PVNR Ex.way Attapur, |
Specialities |
---|
Multi Super Speciality |
Contact Person Name | Contact Person Number |
---|---|
Humera N | 9121175935 |
Out Patient Consultation (OP) Inhouse Doctor's | 30% |
---|---|
OPP Diagnostic (In House) | 20% |
IP Treatments & Daycare | As per Management discretion |
Daycare Services (In House) | 10% |
OP Pharmacy | 10% |
Emergency Physicians | No Discount |
Ambulance Services | 30% |
5-9-91, Chapal Road, Fateh Maidan, Nampally |
Specialities |
---|
Brain and Heart |
Contact Person Name | Contact Person Number |
---|---|
Manager On Duty | 9281029562 |
Out Patient Consultation (OP) | 0% |
---|---|
Out Patient on Lab & Diagnostics | 20% and 50% |
IP Treatments & Daycare Excluding Medicine,Lab,Consumables,,Emplants | 10% |
Health Packages | 30% |
Pharmacy | 10% |
Emergency Service Charges | 30% |
Ambulance Services | Free Within 5Kms |
Appointment with Dr.Jaleel Kirmani | Waiting time will be 10 Days |
12-2-831/1Hill colony near Ambatheater Mehdipatnam |
Specialities |
---|
Contact Person Name | Contact Person Number |
---|---|
Reception | 7032177584/8885004503 |
Out Patient Consultation (OP) | 30% |
---|---|
Out Patient on Radiology & Diagnostics | 20% |
IP Treatments & Daycare | 20% |
Health Packages | 10% |
Pharmacy | Nil |
Emergency Physicians | 30% |
Ambulance Services | FREE |
Advance Laparoscopic Surgery | Affordable Pkg |
Maternity & Infertility | Affordable Pkg |
OldMLA Quarters AP StateHousing BoardHimayathnagar |
Specialities |
---|
Pediatric Obstetric Maternity Gynecology |
Contact Person Name | Contact Person Number |
---|---|
Salman | 7993324957 |
OPD Consultation (Specialist/Super Specialist) | 20% |
---|---|
Lab Investigation (excluding outsourced tests) | 20% |
Radiology (X-ray,CT,USG) | 15% |
Fetal Scans | 10% |
OPD Procedure | 10% |
IPD Cash Patients (Excluding packages,consumables,Implants and pharmacy | 10% |
Heaith Checkup (As Per Availability) | 15% |
Ambulance (Within 20kms radius for IP Admissions only) | Free |
First Time Registration(Rs.300per Customer) | Free |
12-2-718/3.4.5 Nanalnagar XRoad Mehdipatnam Hyd-28 |
Specialities |
---|
Muilti Super Speciality |
Contact Person Name | Contact Person Number |
---|---|
Safder Ali Khan | 9666651673 |
Out Patient Consultation (OP) | 30% |
---|---|
Out Patient on Radiology & Diagnostics | 30% |
Inpatients Treatments & Daycare | 10% |
Health Packages | 10% |
Pharmacy | 10% |
Emergency Physicians | 30% |
Ambulance Services | FREE |
Quality Care India Pvt Ltd,Road No.1 Banjara Hills |
Specialities |
---|
Multi-Speciality |
Contact Person Name | Contact Person Number |
---|---|
Sayeed | 6281894503 |
Out Patient Consultation (OP) | 20% |
---|---|
Lab Diagnostics & Radiological Investigations | 30% |
Health Packages | 10% |
Inpatients Treatments(Excluding Drugs, Disposable implants and Packages) | 10% |
Ambulance (Subject to Admission only) | Free 5Kms. Radius only |
NMES | 20% |
276A, Lane no. 12 MLA Colony Banjara Hills Hyd.34 |
Specialities |
---|
Oncology Super Speciality |
Contact Person Name | Contact Person Number |
---|---|
Rajeshekar | 9550112343 |
Out Patient Consultation Below 50YRS | 30% |
---|---|
Out Patient Consultation Above 50YRS | 40% |
OP Lab Investigations | 30% |
OP Radialogy Investigation | 20% |
OP Consultation in Emergency | 40% |
IP Bed Charges | 20% |
IP Lab Investigations | 10% |
IP Radialogy Investigations | 10% |
Ambulance | Free |
4-1-1229/1, Bogulkunta Hyderabad. 1 |
Specialities |
---|
Contact Person Name | Contact Person Number |
---|---|
Dr. Tejeshwani | 8374444271 |
Normal Delivery | 10% |
---|---|
LSCS | 10% |
Gynaec OP Procedures | 10% |
Gynaec IP Procedures | 10% |
Vaccination Services | 10% |
Scans | 10% |
FCDC Charges | 10% |
OPD Inhouse Services | 10% |
Lab In house Services | 15% |
Exhibition Road, MJ Market Nampally Hyd.500001 |
Specialities |
---|
Multi-Speciality |
Contact Person Name | Contact Person Number |
---|---|
Sudhakar Ambiru | 9603066053 |
Out Patient Consulation (OP) | 20% |
---|---|
Out Patient on Diagnostic & Radiology | 30% |
Health Packages | 10% |
IP Admission(On total bill amount Excluding Drugs,Disposables implants & packages) | 10% |
NMES | 20% |